Accustudio is testing as many workstations as possible to work out what makes AccuRender fly! We've invented the AR5SysMark benchmark to help us - a short AutoCAD lisp program which puts AccuRender through it paces. It's quick to run - only a few minutes - and by submitting the results we all get a great resource. You can make sure your machine is performing as well as it should, or if you're thinking of buying new hardware, use the information we're collecting to check out what's the hottest configuration. Below are the results:
| Date | Name | proc cnt | proctype | Speed | RAM | proccore | video | HD | OS | AutoCAD | nxt build | Time |
| 10/4/2009 9:57 | Daniel Hargreaves | 1 | AMD Phenom 9500 | 2200 | 2 GB | 4 | GeForce 7300 GS | 250 GB | Windows 7 32 | 2008 | 177 | 373 |
| 10/4/2009 11:36 | Daniel Hargreaves | 1 | AMD Phenom 9500 | 2200 | 2 GB | 4 | GeForce 7300 GS | 250GB SATA | Windows 7 32 | 2010 | 177 | 366 |
| 10/4/2009 14:47 | Jose M. Lanzilotta | 1 | Intel Core 2 Quad | 2660 | 4 GB | 2 | GeForce 9500 GT | 500GB SATA | Win XP 32 | 2007 | 177 | 318 |
| 10/5/2009 0:41 | George Ioannidis | 1 | AMD Athlon 64 X2 5600+ | 2800 | 2 GB | 2 | ATI 3850 | 500GB SATA | Win XP 32 | 2007 | 177 | 795 |
| 10/5/2009 4:27 | Peter Milner | 2 | Intel Xeon | 2660 | 12 GB | 4 | nVidia Quadro 3500 FX | 250GB SATA | Vista 64 | 2010 | 1.0.177 | 149 |
| 10/5/2009 5:17 | Bill Gilliss | 2 | Intel Xeon | 3000 | 8 GB | 4 | nVidia Quadro FX 3700 | 80 GB SATA | Win XP 32 | 2008 | 1.0.177 | 141 |
| 10/5/2009 5:18 | Bill Gilliss | 2 | Intel Xeon | 3000 | 2 GB | 4 | nVidia Quadro FX 3700 | 80 GB SATA | Win XP 32 | 2010 | 1.0.177 | 145 |
| 10/5/2009 5:19 | Bill Gilliss | 2 | Intel Xeon | 3000 | 8 GB | 4 | nVidia Quadro FX 3700 | 80 GB SATA | Win XP 64 | 2010 | 1.0.177 | 126 |
| 10/5/2009 5:29 | Daniel Hargreaves | 2 | AMD Opteron 2384 | 2700 | 16 GB | 4 | GeForce GTX 285 | 320GB SATA | Windows 7 64 | 2010 | 177 | 142 |
| 10/5/2009 14:34 | Bill Gilliss | 2 | Intel Xeon | 3000 | 2 GB | 4 | nVidia Quadro FX 3700 | 40 GB SATA | Win XP 32 | 2008 | 1.0.177 | 125 |
| 10/7/2009 7:31 | Ros. Riha | 1 | Intel T7200 | 2000 | 3,24 | 2 | Mobile Intel 945 | 200GB SATA | Win XP 32 | 2010 | 177 | 2274 |
| 10/10/2009 20:58 | Bill Gilliss | 2 | Intel Xeon | 3000 | 8 GB | 4 | nVidia Quadro FX 3700 | 80 GB SATA | Win XP 64 | 2010 | 178 | 130 |
| 10/14/2009 9:26 | Brent Detter | 2 | Intel Core Duo | 2260 | 4 GB | 2 | ATI Mobility Radeon HD 3400 | 82 GB | Vista 64 | 2009 | 1.0.177 | 2167 |
| 10/17/2009 4:45 | James McIntyre | 2 | Xeon 5140 | 2300 | 8 GB | 2 | Quadro FX 1500 | 250 GB SATA2 | Win XP 64 | 2009 | 177 | 212 |
| 10/17/2009 4:48 | Akinlolu Olugboji | 2 | Intel Core Duo T2350 | 1860 | 3 GB | 1 | Mobile Intel 945 Express | 111.79 GB | Vista 32 | 2010 | 177 | 1220 |
| 10/17/2009 22:48 | Barry Thomas | 1 | Intel Q9300 | 2500 | 8GB | 4 | nVidia GeForce 9800 GT | 500GB/1TB RAID0 SATA | Win XP 64 | 2010 | 178 | 242 |
| 10/19/2009 17:50 | Barry Thomas | 2 | Intel Xeon 5060 | 3200 | 32 GB | 2HT | nVidia Quadro FX 5500 | 70GB SATA | Win XP 64 | 2010 | 179 | 304 |
| 10/29/2009 14:05 | Justin Graber | 1 | Intel Core 2 Quad Q8200 | 2330 | 8 GB | 4 | NVIDIA Quadro FX570 PCI-E 256 MB | 250 GB SATA-II | Vista 64 | 2010 | 181 | 279 |
| 10/29/2009 14:15 | Matt Berge | 1 | Intel Xeon | 3000 | 4 GB | 2 | NVIDIA Quadro FX1400 128MB | 120 GB | Win XP 32 | 2010 | 182 | 874 |
| 10/30/2009 13:54 | Kimble van der Steen | 8 | Intel Core2 Quad CPU Q9400 | 2660 | 4gb | 2 | NVIDIA Quadro FX 580 | 600gb | Windows 7 64 | 2009 | 183 | 601 |
| 11/10/2009 8:12 | J Ferris | 2 | Intel Xeon X5355 | 2660 | 4 | 4 | ATI ES1000 | 60 GB | Win XP 64 | 2008 | 184 | 423 |
| 11/13/2009 16:25 | Al Galarza | 1 | Intel Core2 Quad | 2400 | 3 | 4 | NVidia GeForce 8600GT | 300 Gb SATA | Win XP 32 | 2010 | 184 | 637 |
| 11/20/2009 6:40 | l1407 | 1 | Q9550 | 2830 | 2G | 4 | Vx200 | 10000rpm 300GB | Win XP 32 | 2010 | 185 | 471 |
| 1/14/2010 3:16 | Ros. Riha | 1 | Intel Q9000 | 2000 | 8 | 4 | nvidia quadro fx3700m | 100 SSD | Windows 7 64 | 2010 | 189 | 495 |
CLICK HERE for more information the AR5SysMark and running it on your system.






